Green Fees
Weekday (Mon-Thu) | Walking (Res/NR) | Riding (Res/NR) |
---|---|---|
Prime Time (Open-12:59pm) | $44/$49 | $64/$69 |
Midday (1-3:59pm) | $39/$43 | $59/$63 |
Twilight (4pm to Close) | $29/$33 | $49/$53 |
Senior (age 65+) 18 holes | $34/$38 | $54/$58 |
9 holes | $29/$33 | $44/$48 |
Senior (age 65+) 9 holes | $29/$33 | $44/$48 |
Junior (under 18) | $25/$25 | $45/$45 |
Weekend (Fri-Sun, Holidays) | Walking (Res/NR) | Riding (Res/NR) |
---|---|---|
Prime Time (Open-12:59pm) | $52/$61 | $72/$81 |
Midday (1-3:59pm) | $46/$53 | $66/$73 |
Twilight (4pm to Close) | $34/$37 | $54/$57 |
9 holes (1-3:59pm only) | $34/$37 | $49/$52 |
Single Rider cart surcharge $5.00
1390 Sunset Road
Highland Park, IL 60035
P: (847) 432-7140
Restaurant Hours (weather dependent)
8am-7pm
Pro Shop Hours (weather dependent)
7am-5pm
Please email svgc@pdhp.org for any inquiries.
Sunset Valley Golf Club is proud to be a member of the following prestigious golf organizations:
