Green Fees
Weekday (Mon-Thu) | Resident | Non-Resident |
---|---|---|
Prime Time (Open-12:59pm) | $44 | $49 |
Midday (1-3:59pm) | $38 | $43 |
Twilight (4pm to Close) | $29 | $33 |
Senior (age 65+) 18 holes | $32 | $36 |
9 holes | $29 | $33 |
Senior (age 65+) 9 holes | $29 | $33 |
Junior | $22 | $22 |
Weekend (Fri-Sun, Holidays) | Resident | Non-Resident |
---|---|---|
Prime Time (Open-12:59pm) | $50 | $59 |
Midday (1-3:59pm) | $42 | $49 |
Twilight (4pm to Close) | $34 | $37 |
9 holes (1-3:59pm only) | $34 | $37 |
Cart Rental | Price |
---|---|
18 holes | $20 |
9 holes | $14 |
18 holes (single rider) | $25 |
9 holes (single rider) | $19 |
Push Carts | $5 |
Monday through Friday, juniors under 18 years of age, play FREE after 5pm with a paid adult (one junior per paid adult). Cart fees not included
1390 Sunset Road
Highland Park, IL 60035
P: (847) 432-7140
Hours
Pro Shop: 9am-6pm.
13ninety Restaurant & Bar: 9am-6pm.
Sunset Valley Golf Club is proud to be a member of the following prestigious golf organizations:
