2024 Green Fees
Weekday (Mon-Thu) | Walking (Res/NR) | Riding (Res/NR) |
---|---|---|
Prime Time (Open-12:59pm) | $45/$50 | $66/$71 |
Midday (1-3:59pm) | $40/$44 | $61/$65 |
Twilight (4pm to Close) | $31/$35 | $52/$56 |
Senior (age 65+) 18 holes | $35/$39 | $56/$60 |
9 holes | $31/$35 | $47/$51 |
Senior (age 65+) 9 holes | $31/$35 | $47/$51 |
Junior (under 18) | $27/$27 | $48/$48 |
Weekend (Fri-Sun, Holidays) | Walking (Res/NR) | Riding (Res/NR) |
---|---|---|
Prime Time (Open-12:59pm) | $55/$64 | $76/$85 |
Midday (1-3:59pm) | $49/$56 | $70/$77 |
Twilight (4pm to Close) | $35/$39 | $56/$60 |
9 holes (only after 3pm) | $35/$39 | $51/$55 |
Single Rider cart surcharge $10.00
1390 Sunset Road
Highland Park, IL 60035
Restaurant Hours (weather dependent):
Mon-Thu
9:30am - 5:30pm
Fri-Sun
7:30am - 6:30pmĀ
Restaurant Phone: 847.579.4163
Pro Shop Hours (weather dependent)
8am-5:30pm
Pro Shop Phone: 847.432.7140
Please email [email protected] for any inquiries.
Sunset Valley Golf Club is proud to be a member of the following prestigious golf organizations: